| Place of Origin: | China |
| Brand Name: | Burgeon |
| Model Number: | fixed aluminum bleacher |
| Product Name: | Fixed Aluminum Grandstands | Foot Plank: | Single Or Double |
|---|---|---|---|
| Riser Height: | 150mm | Seat Height: | ≥430mm |
| Keyword: | Fixed Aluminum Bleacher | Port: | Shenzhen |
| High Light: | aluminum outdoor bleachers,aluminum football bleachers |
||
Indoor Durable Fixed Aluminum Grandstands for Multifunctional Sport Center
Description
Burgeon fixed bleacher is engineered for safety, easy assembly and durability. The all-aluminum framework is combined with anodized aluminum seat planks and mill-finished foot planks. This fixed bleacher system require little or no maintenance for years to come.
Specification
| Item | Content | Specifications |
| Understructure | ||
| 1 | Frame | Prefabricated 50*5mm aluminum angle joined by means of aluminum angle cross bracing. Each frame shall be unit-welded, using metal inert gas method to form into trapezium shape. |
| 2 | Bracing | Adopt 40*5mm aluminum angle cross & horizontal bracing. |
| 3 | Hardware | Stainless bolts and nuts; Anodized Aluminum Alloy Cramp Bracket |
| 4 | Foot Pad | Non-marking rubber foot pads to protect wood floors. |
| Decking & Accessories | ||
| 1 | Chief Deck | 240*40*3mm Anodized Aluminum Alloy 6063-T6 Foot Plank, extruded with a concave and convex grooves for impact and deformation resistance. |
| 2 | Vice Deck | 240*40*3mm Anodized Aluminum Alloy 6063-T6 Foot Plank, extruded with a concave and convex grooves for impact and deformation resistance. (Double Foot Planks) |
| 3 | Cramp Bracket | Anodized Aluminum Alloy Cramp Bracket |
| Seat Option | ||
| 1 | Aluminum Seat Plank | 240*40*3mm Anodized Aluminum Alloy 6063-T6 Seat Plank, extruded with a concave and convex grooves for impact and deformation resistance. (Polymer Echo Seats are available) |
| Basic Design Data | ||
| 1 | Design Standard | BS 5950 Structural Use of Steelwork in Building; EN1991-1-3 for Assessment of Wind Load; BS6399 Part 2: Loading for Buildings-Code of Practice for Wind Loads. |
| 2 | Dimension | Deck width:600mm/660mm; Riser height:150mm |
| 3 | Seat Height | ≥430mm |
| 4 | Load | Vertical dead load for stand platform ≥350kg/m, Horizontal wavering load for stand platform ≥36kgm |
Features
Contact Person: Ms. Jane
Fax: 86-755-84501390